ارشادات المقاسات

Nike
القمصان
MEN'S S M L XL XXL 3XL 4XL
CHEST (IN.) 35 - 37.5 37.5 - 41 41 - 44 44 - 48.5 48.5 - 53.5 53.5 - 58 58 - 63
WAIST (IN.) 29 - 32 32 - 35 35 - 38 38 - 43 43 - 47.5 47.5 - 52.5 52.5 - 57
HIPS (IN.) 35 - 37.5 37.5 - 41 41 - 44 44 - 47 47 - 50.5 50.5 - 53.5 53.5 - 57
WOMEN'S XS S M L XL XXL 3XL
U.S. SIZE 0/2 4/6 8/10 12/14 16/18 20 22
BUST (IN.) 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5 44.5 - 48.5 52.8 - 56.5
WAIST (IN.) 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5 38.5 - 42.5 46.8 - 50.3
BOYS YTH S YTH M YTH L YTH XL
U.S. SIZE 8 10/12 14/16 18/20
CHEST (IN.) 33 36 39.5 42.5
LENGTH (IN.) 23 25 27 29
HIPS (IN.) 33 36 39.5 42.5
GIRLS YTH S YTH M YTH L YTH XL
U.S. SIZE 7/8 10/12 14 16
CHEST (IN.) 30 33.5 35 36.5
LENGTH (IN.) 21.75 23.5 24.6 25
HIPS (IN.) 31.5 34.5 36 37.5
الأحذية

Men

CM EU UK US
23.7 38.5 5.5 6
24.1 39 6 6.5
24.5 40 6 7
25 40.5 6.5 7.5
25.4 41 7 8
25.8 42 7.5 8.5
26.2 42.5 8 9
26.7 43 8.5 9.5
27.1 44 9 10
27.5 44.5 9.5 10.5
27.9 45 10 11
28.3 45.5 10.5 11.5
28.8 46 11 12
29.2 47 11.5 12.5
29.6 47.5 12 13
30 48 12.5 13.5
30.5 48.5 13 14

Women

CM EU UK US
22 35.5 2.5 5
22.4 36 3 5.5
22.9 36.5 3.5 6
23.3 37.5 4 6.5
23.7 38 4.5 7
24.1 38.5 5 7.5
24.5 39 5.5 8
25 40 6 8.5
25.8 41 7 9.5
26.2 42 7.5 10
26.7 42.5 8 10.5
27.1 43 8.5 11
27.5 44 9 11.5
27.9 44.5 9.5 12

Kids

CM EU UK US
20.1 32 13.5 1Y
20.4 33 1 1.5Y
20.8 33.5 1.5 2Y
21.2 34 2 2.5Y
21.6 35 2.5 3Y
21.9 35.5 3 3.5Y
22.3 36 3.5 4Y
22.7 36.5 4 4.5Y
23.1 37.5 4.5 5Y
23.4 38 5 5.5Y
23.8 38.5 5.5 6Y
24.2 39 6 6.5Y
24.6 40 6 7Y
قبعات
MEN'S S/M M/L L/XL ONE SIZE FITS ALL
NUMERIC SIZE (IN.) 6 3/4 - 7 1/8 7 - 7 3/8 7 1/4 - 7 5/8 6 3/4 - 7 5/8
HEAD SIZE (IN.) 21 1/4 - 22 3/8 22 - 23 1/8 22 3/4 - 23 7/8 21 1/4 - 23 7/8
HEAD SIZE (CM) 54 - 57 56 - 59 58 - 61 54 - 61
WOMEN'S S/M M/L L/XL ONE SIZE FITS ALL
NUMERIC SIZE (IN.) 6 3/4 - 7 1/8 7 - 7 3/8 7 1/4 - 7 5/8 6 3/4 - 7 3/8
HEAD SIZE (IN.) 21 1/4 - 22 3/8 22 - 23 1/8 22 3/4 - 23 7/8 21 1/4 - 23 1/8
HEAD SIZE (CM) 54 - 57 56 - 59 58 - 61 54 - 59
YOUTH ONE SIZE FITS ALL
HEAD SIZE (IN.) 18 1/2 - 22
HEAD SIZE (CM) 47 - 55.9
New Era
Tops

Unisex Shirts/tops/jackets

SIZE XS S M L XL XXL XXXL
CHEST (CM) 87-92 92-97 97-102 102-107 107-115 115-123 123-131
Bottoms

Unisex Bottoms

SIZE XS S M L XL XXL
WAIST (CM) 66-70 70-74 75-78 78-82 82-86 86-90
HIPS (CM) 94-98 98-102 102-106 106-110 110-114 114-118
قبعات

Unisex Caps

FITTED CAPS 6 7/8 7 7 1/8 7 1/4 7 3/8
INCHES 21.6 22 22.4 22.8 23.1
CENTIMETERS 54.9 55.8 56.8 57.7 58.7
59FIFTY FITTED 6 7/8 7 7 1/8 7 1/4 7 3/8
49FORTY FITTED - - XS S M
39THIRTY FLEX FIT S/M S/M S/M S/M M/L M/L
9FIFTY ADJUSTABLE - S/M OSFM S/M OSFM S/M M/L OSFM S/M M/L OSFM
9TWENTY ADJUSTABLE - OSFM OSFM OSFM OSFM
FITTED CAPS 7 1/2 7 5/8 7 3/4 7 7/8 8
INCHES 23.5 23.9 24.3 24.6 25
CENTIMETERS 59.6 60 61.5 62.5 63.5
59FIFTY FITTED 7 1/2 7 5/8 7 3/4 7 7/8 8
49FORTY FITTED L XL XXL -
39THIRTY FLEX FIT M/L M/L L/XL L/XL L/XL L/XL
9FIFTY ADJUSTABLE S/M M/L OSFM S/M M/L OSFM M/L OSFM M/L OSFM
9TWENTY ADJUSTABLE OSFM OSFM - -
Mitchell & Ness
القمصان
MEN'S 36 40 44 48 52 56 60 64
U.S. SIZE S M L XL XXL 3X 4X 5X
CHEST (IN.) 37 - 39 41 - 43 45 - 47 49 - 51 53 - 55 57 - 59 61 - 62 65 - 67
LENGTH (IN.) 29.5 - 30.5 30.5 - 31.5 31.5 - 32.5 32.5 - 33.5 33.5 - 34.5 34.5 - 35.5 35.5 - 36.5 36.5 - 37.5
قبعات

All Genders

HEAD SIZE (INCHES) PRECISE HAT SIZE GENERAL HAT SIZE
20 1/2 6 1/2 SMALL
20 7/8 6 5/8 SMALL
21 1/4 6 3/4 SMALL
21 5/8 6 7/8 SMALL
22 7 MEDIUM
22 3/8 7 1/8 MEDIUM
22 3/4 7 1/4 LARGE
23 1/8 7 3/8 LARGE
23 1/2 7 1/2 EXTRA LARGE
23 7/8 7 5/8 EXTRA LARGE
24 1/4 7 3/4 EXTRA LARGE
24 5/8 7 7/8 EXTRA LARGE
25 8 EXTRA LARGE
Adidas
Mens Footwear

الأحذية

CM EU UK US
22.1 36 3.5 4
22.5 36.7 4 4.5
22.9 37.3 4.5 5
23.3 38 5 5.5
23.8 38.7 5.5 6
24.2 39.3 6 6.5
24.6 40 6.5 7
25 40.7 7 7.5
25.5 41.3 7.5 8
Womens Footwear

الأحذية

CM EU UK US
22.1 36 3.5 5
22.5 36.7 4 5.5
22.9 37.3 4.5 6
23.3 38 5 6.5
23.8 38.7 5.5 7
24.2 39.3 6 7.5
24.6 40 6.5 8
25 40.7 7 8.5
25.5 41.3 7.5 9
احذية أطفال

الأحذية

CM EU UK US
16.6 10k 10.5k 28
17 10.5k 11k 28.5
17.4 11k 11.5k 29
17.8 11.5k 12k 30
18.3 12 12k 30.5
18.7 12.5k 13k 31
19.1 13k 13.5k 31.5
19.5 13.5k 1 32
20 1.0 1.5 33
Hugo Boss
Mens Apparel

Generic Men's Sizing

Men XS S M L XL XXL 3XL 4XL
NECK (IN.) 13-13.5 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5
CHEST (IN.) 33-34 35-37 38-40 42-44 46-48 50-52 54-56 58-60
SLEEVE (IN.) 31.5-32 32.5-33 33.5-34 34.5-35 35.5-36 36-36.5 36.5-37 37-37.5
WAIST (IN.) 27-28 29-31 32-34 36-38 40-42 44-48 50-52 52-54
Men 1X 2X 3X 4X 5X 6X
NECK (IN.) 17-17.5 18-18.5 19-19.5 20-20.5 21-21.5 22-22.5
CHEST (IN.) 46-48 50-52 54-56 58-60 62-64 66-68
SLEEVE (IN.) 34.5 35-36 35.5-36.5 36-37 36.5-37.5 37-38
Men MT LT XLT 2XLT 3XLT 4XLT 5XLT
NECK (IN.) 15-15.5 16-16.5 17-17.5 18-18.5 19-19.5 20-20.5 21-21.5
CHEST (IN.) 38-40 42-44 46-48 50-52 54-56 58-60 62-64
SLEEVE (1~2 INCHES LONGER THAN REGULAR STYLE) 36.5-37.5 37-38 37.5-38.5 38-39 38.5-39.5 39-40 39.5-40
Men S M L XL
U.S. SIZE 5-6 7-8 9-10 11-12
Womens Apparel

Generic Women's Sizing

Women JR XS JR S JR M JR L JR XL JR XXL
U.S SIZE 0 1/3 5/7 9/11 13 15
BUST (IN.) 30.5 31.5 - 32.5 33.5 - 34.5 35.5 - 37 38.5 39
WAIST (IN.) 24.5 25.5 - 26.5 27.5 - 28.5 29.5 - 31 32.5 33.5
HIP (IN.) 33 34 - 35 36 - 37 38 - 39.5 41.5 43
Women XS S M L XL XXL 3XL
U.S SIZE 0 2/4 6/8 10/12 14/16 18 20
BUST (IN.) 31.5 32.5 - 33.5 34.5 - 35.5 36.5 - 38 39.5 - 42 44 46
WAIST (IN.) 23 24 - 25 26 - 27 28 - 29.5 31 - 33 35 37
HIP (IN.) 33.5 35 - 36 37 - 38 39 - 40.5 42 - 43.5 45 48
Women PLUS M PLUS L PLUS 1X PLUS 2X PLUS 3X PLUS 4X
U.S SIZE 14 16/18 20/22 24 26 28
BUST (IN.) 40 42 -44 46 - 48 50 52 54
WAIST (IN.) 34 36 - 38 40 - 42 44 46 48
HIP (IN.) 42 44 - 46 48 - 50 52 54 56
Women S M L XL
BUST (IN.) 35 - 35.5 37 - 37.5 39.5 - 40.5 42.5 - 43.5
HIP (IN.) 37 - 37.5 39 - 40 41.5 - 42.5 44.5 - 46
ملابس أطفال

Generic Kids' Sizing

Kids XS S M L XL
U.S. SIZE 2/4 4/5 5/6 7 7X
WEIGHT (LB.) 30 - 34 35 - 44 45 - 49 50 - 55 56 - 60
HEIGHT (IN.) 35 - 38.5 39 - 41.5 42 - 46.5 47 - 49.5 50 - 52
Jordan
Mens Apparel

ثياب

Size XXS XS S S Tall M M Tall L L Tall
Chest (cm) 72 - 80 80 - 88 88 - 96 88 - 96 96 - 104 96 - 104 104 - 112 104 - 112
Waist (cm) 57 - 65 65 - 73 73 - 81 73 - 81 81 - 89 81 - 89 89 - 97 89 - 97
Hip (cm) 72 - 80 80 - 88 88 - 96 88 - 96 96 - 104 96 - 104 104 - 112 104 - 112
Height (cm) < 170 170 - 183 170 - 183 183 - 196 170 - 183 183 - 196 170 - 183 183 - 196
Size XL XL Tall 2XL 2XL Tall 3XL 3XL Tall 4XL 4XL Tall
Chest (cm) 112 - 124 112 - 124 124 - 136 124 - 136 136 - 148 136 - 148 148 - 160 148 - 160
Waist (cm) 97 - 109 97 - 109 109 - 121 109 - 121 121 - 133 121 - 133 133 - 145 133 - 145
Hip (cm) 112 - 120 112 - 120 120 - 128 120 - 128 128 - 136 128 - 136 136 - 148 136 - 148
Height (cm) 170 - 183 183 - 196 170 - 183 183 - 196 170 - 183 183 - 196 170 - 183 183 - 196
Womens Apparel

ثياب

Size XXS XS S M L
Bust (cm) 70 - 76 76 - 83 83 - 90 90 - 97 97 - 104
Waist (cm) 54 - 60 60 - 67 67 - 74 74 - 81 81 - 88
Hip (cm) 78 - 84 84 - 91 91 -98 98 - 105 105 - 112
Size XL 2XL 1X 2X 3X
Bust (cm) 104 - 114 114 - 124 114 - 124 124 - 134 134 - 144
Waist (cm) 88 - 98 98 - 108 104 - 114 114 - 124 124 - 134
Hip (cm) 112 - 120 120 - 128 118 - 128 128 - 138 138 - 148
Size 0X 1X 2X 3X 4X
Bust (cm) 112 - 119 119 - 126 126 - 133 133 - 140 140 - 147
Waist (cm) 101.5 - 108.5 108.5 - 115.5 115.5 - 124 124 - 134 134 - 144
Hip (cm) 122.5 - 129.5 129.5 - 136.5 136.5 - 145 145 - 155 155 - 165
ملابس أطفال

ثياب

Size S M L XL
Numeric Size 8 - 9 10 - 12 14 - 16 18 - 20
Age 8 -10 10 - 12 12 - 13 13 - 15
Height (cm) 128 - 137 137 - 147 147 - 158 158 - 170
Chest (cm) 66 - 69 69 - 75 75 - 81.5 81.5 - 88.5
Waist (cm) 61.5 - 65 65 - 69 69 - 72.5 72.5 - 75.5
Hip (cm) 71 - 74.5 74.5 - 79.5 79.5 - 84.5 84.5 - 89.5
Mens Footwear

الأحذية

US – Men 3.5 4 4.5 5 5.5 6 6.5 7 7.5
UK 3 3.5 4 4.5 5 5.5 6 6 6.5
CM/JP 22.5 23 23.5 23.5 24 24 24.5 25 25.5
EU 35.5 36 36.5 37.5 38 38.5 39 40 -
US – Men 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 7 7.5 8 8.5 9 9.5 10 10.5 11
CM/JP 26 26.5 27 27.5 28 28.5 29 29.5 30
EU - - - - - - - - -
US – Men 12.5 13 13.5 14 14.5 15 15.5 16 16.5
UK 11.5 12 12.5 13 13.5 14 14.5 15 15.5
CM/JP 30.5 31 31.5 32 32.5 33 33.5 34 34.5
EU - - - - - - - -
US – Men 17 17.5 18 18.5 19 19.5 20 20.5 21 21.5 22
UK 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5 21
CM/JP 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40
EU - - - - - - - - - - -
Womens Footwear

الأحذية

US – Women 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
UK 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5
CM/JP 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26
US – Women 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
US – Women 9.5 10 10.5 11 11.5 12 12.5 13 13.5 14 14.5
UK 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
CM/JP 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 31.5
US – Women 9.5 10 10.5 11 11.5 12 12.5 13 - - -
US – Women 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20
UK 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5
CM/JP 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37
US – Women - - - - - - - - - -
US – Women 20.5 21 21.5 22 22.5
UK 18 18.5 19 19.5 20
CM/JP 37.5 38 38.5 39 39.5
US – Women - - - -
احذية أطفال

الأحذية

Older Kids (3–6)

US – Kids' 3.5Y 4Y 4.5Y 5Y 5.5Y 6Y 6.5Y 7Y
UK 3 3.5 4 4.5 5 5.5 6 6
CM/JP 22.5 23 23.5 23.5 24 24 24.5 25
EU 35.5 36 36.5 37.5 38 38.5 39 40

Younger Kids (10–2.5)

US – Kids' 10.5C 11C 11.5C 12C 12.5C 13C
UK 10 10.5 11 11.5 12 12.5
CM/JP 16.5 17 17.5 18 18.5 19
EU 27.5 28 28.5 29.5 30 31
US – Kids' 13.5C 1Y 1.5Y 2Y 2.5Y 3Y
UK 13 13.5 1 1.5 2 2.5
CM/JP 19.5 20 20.5 21 21.5 22
EU 31.5 32 33 33.5 34 35

Babies and Toddlers (0.5–9.5)

US – Kids' 1C 1.5C 2C 2.5C 3C 3.5C
UK 0.5 1 1.5 2 2.5 3
CM/JP 7 7.5 8 8.5 9 9.5
EU 16 16.5 17 18 18.5 19
US – Kids' 4C 4.5C 5C 5.5C 6C 6.5C
UK 3.5 4 4.5 5 5.5 6
CM/JP 10 10.5 11 11.5 12 12.5
EU 19.5 20 21 21.5 22 22.5
US – Kids' 7C 7.5C 8C 8.5C 9C 9.5C
UK 6.5 7 7.5 8 8.5 9
CM/JP 13 13.5 14 14.5 15 15.5
EU 23.5 24 25 25.5 26 26.5
New Balance
Mens Footwear

الأحذية

CM EU UK US
22 36 3.5 4
22.5 37 4 4.5
23 37.5 4.5 5
23.5 38 5 5.5
24 38.5 5.5 6
24.5 39.5 6 6.5
25 40 6.5 7
25.5 40.5 7 7.5
26 40.5 7 7.5
26 41.5 7.5 8
26.5 42 8 8.5
27 42.5 8 9
27.5 43 9 9.5
28 44 9.5 10
28.5 44.5 10 10.5
29 45 10.5 11
29.5 45.5 11 11.5
30 46.5 11.5 12
30.5 47 12 12.5
31 47.5 12.5 13
32 49 13.5 14
33 50 14.5 15
34 51 15.5 16
Womens Footwear

الأحذية

CM EU UK US
20 33 1 3
20.5 33.5 1.5 3.5
21 34 2 4
21.5 34.5 2.5 4.5
22 35 3 5
22.5 36 3.5 5.5
23 36.5 4 6
23.5 37 4.5 6.5
24 37.5 5 7
24.5 38 5.5 7.5
25 39 6 8
25.5 40 6.5 8.5
26 40.5 7 9
26.5 41 7.5 9.5
27 41.5 8 10
27.5 42.5 8.5 10.5
28 43 9 11
28.5 43.5 9.5 11.5
29 44 10 12
29.5 45 10.5 12.5
30 45.5 11 13
احذية أطفال

الأحذية

CM EU UK US
17 28.5 10.5 11
29 11 11.5
18 30 11.5 12
30.5 12 12.5
19 31 12.5 13
32 13 13.5
32.5 13.5 1
20 33 1 1.5
33.5 1.5 2
21 34.5 2 2.5
35 2 3
21.2 2.5 3 35
21.5 35.5 3 3.5
22 36 3 4
22.5 37 4 4.5
23 37.5 4.5 5
23.5 38 5 5.5
24 38.5 5.5 6
24.5 39 6 6.5